|
|
ladynadine |
Main Attributes |
Physique: | 4/4 |
Coordination: | 4/4 |
Reasoning: | 4/4 |
Will: | 4/4 |
Instinct: | 4/4 |
Vitality: | 4/4 |
|
Cross Attributes |
Might: | 4/4 |
Matter: | 4/4 |
Toughness: | 4/4 |
Charm: | 4/4 |
Reaction: | 4/4 |
Rationality: | 4/4 |
Dexterity: | 4/4 |
Ethereality: | 4/4 |
Perception: | 4/4 |
|
Skills |
Overall: | 0/9 |
Attack: | 7/7 |
Defense: | 7/7 |
Magic: | 0/0 |
Harvest: | 0/0 |
Manufacture: | 0/0 |
Alchemy: | 0/0 |
Potion: | 0/0 |
Summoning: | 0/0 |
Crafting: | 0/0 |
Engineering: | 0/0 |
Tailoring: | 0/0 |
Ranging: | 0/0 |
|
PK Info |
PK Score: | 0 |
PK Fights: | 0 |
PK Won: | 0 |
PK Lost: | 0 |
Achievements
|
|
|